商品接口
简介:商品接口
HOST:http://192.168.0.199:19999
联系人:yuan
Version:1.0
接口路径:/v3/api-docs?group=商品接口
[TOC]
开放接口
取商品列表
接口地址:/open/product/{appId}/product-group/get-list
请求方式:POST
请求数据类型:application/x-www-form-urlencoded,application/json
响应数据类型:*/*
接口描述:<p>根据支付商户的appId获取商品列表</p>
请求示例:
{
"appId": "399231018263461",
"manageId": "094c170cM800202305",
"nonceStr": "xRe34GefkzErt",
"sign": "DFE128483A049153A85227758145030C"
}
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| appId | 第三方支付商户的唯一编号 | path | true | string | |
| 请求公共参数 | 请求公共参数 | body | true | 请求公共参数 | 请求公共参数 |
| appId | 商户号 | false | string | ||
| manageId | 应用id | true | string | ||
| nonceStr | 随机字符串 | true | string | ||
| sign | 签名,根据签名规则签名 | true | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 200 | OK | ResultModel«List«商品分组»» |
| 417 | 验签失败 | |
| 501 | 网络异常 |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | array | 商品分组 | |
| id | 分组id | string | |
| name | 分组名称 | string | |
| pic | 图片 | string | |
| productList | 商品列表 | array | 商品展示信息 |
| baseSalesNumber | 虚拟销量 | number | |
| categoryId | 分类id | string | |
| categoryName | 分类名称 | string | |
| coverImg | 商品封面图 | string | |
| description | 商品图文详情 | string | |
| groupSnap | 套餐详情,当商品类型typeEnum=group时有效 | array | object |
| id | 商品Id | string | |
| images | 商品轮播图片 | array | string |
| isHot | 是否热销 | integer | |
| isNew | 是否新品 | integer | |
| isOnSale | 是否促销1-是0-否 | integer | |
| isRecommend | 是否推荐 | integer | |
| lowMemberPrice | 商品最低会员价 | number | |
| lowPrice | 商品最低价-多规格商品,价格不一样,此处为最低规格价格 | number | |
| name | 商品名称 | string | |
| notice | 购买须知 | string | |
| packFee | 打包费 | number | |
| skuList | 商品规格列表 | array | 商品SKU |
| barCode | 条形码 | string | |
| costPrice | 成本价 | number | |
| coverImg | 封面图 | string | |
| firstShared | 一级分销金额 | number | |
| id | skuId | string | |
| memberPrice | 会员价 | number | |
| originPrice | 原价 | number | |
| productId | 商品Id | string | |
| salePrice | 售价 | number | |
| saleStrategyPrice | 商品活动价 | number | |
| secondShared | 二级分销金额 | number | |
| specSnap | 规格镜像 | string | |
| stockNumber | 库存数量 | number | |
| storeCount | 收藏次数 | integer | |
| tagSnap | 规格属性 | object | |
| thumbCount | 点赞次数 | integer | |
| tips | 商品标签 | array | string |
| typeEnum | 商品类型group套餐normal单规格 sku多规格weight称重 | string | |
| unitName | 单位名称 | string | |
| video | 商品视频URL地址 | string | |
| videoCoverImg | 视频封面图 | string | |
| message | string | ||
| success | boolean |
响应示例:
{
"code": 0,
"data": [
{
"id": "",
"name": "",
"pic": "",
"productList": [
{
"baseSalesNumber": 0,
"categoryId": "",
"categoryName": "",
"coverImg": "",
"description": "",
"groupSnap": [],
"id": "",
"images": [],
"isHot": 0,
"isNew": 0,
"isOnSale": 0,
"isRecommend": 0,
"lowMemberPrice": 0,
"lowPrice": 0,
"name": "",
"notice": "",
"packFee": 0,
"skuList": [
{
"barCode": "",
"costPrice": 0,
"coverImg": "",
"firstShared": 0,
"id": "",
"memberPrice": 0,
"originPrice": 0,
"productId": "",
"salePrice": 0,
"saleStrategyPrice": 0,
"secondShared": 0,
"specSnap": "",
"stockNumber": 0
}
],
"storeCount": 0,
"tagSnap": {},
"thumbCount": 0,
"tips": [],
"typeEnum": "",
"unitName": "",
"video": "",
"videoCoverImg": ""
}
]
}
],
"message": "",
"success": true
}
取商品详情
接口地址:/open/product/{appId}/product-info/{id}
请求方式:POST
请求数据类型:application/x-www-form-urlencoded,application/json
响应数据类型:*/*
接口描述:<p>根据支付商户的appId获取商品详情</p>
请求示例:
{
"appId": "399231018263461",
"manageId": "094c170cM800202305",
"nonceStr": "xRe34GefkzErt",
"sign": "DFE128483A049153A85227758145030C"
}
请求参数:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
|---|---|---|---|---|---|
| appId | appId | path | true | string | |
| id | id | path | true | string | |
| 请求公共参数 | 请求公共参数 | body | true | 请求公共参数 | 请求公共参数 |
| appId | 商户号 | false | string | ||
| manageId | 应用id | true | string | ||
| nonceStr | 随机字符串 | true | string | ||
| sign | 签名,根据签名规则签名 | true | string |
响应状态:
| 状态码 | 说明 | schema |
|---|---|---|
| 200 | OK | ResultModel«商品展示信息» |
| 417 | 验签失败 | |
| 501 | 网络异常 |
响应参数:
| 参数名称 | 参数说明 | 类型 | schema |
|---|---|---|---|
| code | integer(int32) | integer(int32) | |
| data | 商品展示信息 | 商品展示信息 | |
| baseSalesNumber | 虚拟销量 | number(double) | |
| categoryId | 分类id | string | |
| categoryName | 分类名称 | string | |
| coverImg | 商品封面图 | string | |
| description | 商品图文详情 | string | |
| groupSnap | 套餐详情,当商品类型typeEnum=group时有效 | array | object |
| id | 商品Id | string | |
| images | 商品轮播图片 | array | string |
| isHot | 是否热销 | integer(int32) | |
| isNew | 是否新品 | integer(int32) | |
| isOnSale | 是否促销1-是0-否 | integer(int32) | |
| isRecommend | 是否推荐 | integer(int32) | |
| lowMemberPrice | 商品最低会员价 | number(bigdecimal) | |
| lowPrice | 商品最低价-多规格商品,价格不一样,此处为最低规格价格 | number(bigdecimal) | |
| name | 商品名称 | string | |
| notice | 购买须知 | string | |
| packFee | 打包费 | number(bigdecimal) | |
| skuList | 商品规格列表 | array | 商品SKU |
| barCode | 条形码 | string | |
| costPrice | 成本价 | number | |
| coverImg | 封面图 | string | |
| firstShared | 一级分销金额 | number | |
| id | skuId | string | |
| memberPrice | 会员价 | number | |
| originPrice | 原价 | number | |
| productId | 商品Id | string | |
| salePrice | 售价 | number | |
| saleStrategyPrice | 商品活动价 | number | |
| secondShared | 二级分销金额 | number | |
| specSnap | 规格镜像 | string | |
| stockNumber | 库存数量 | number | |
| storeCount | 收藏次数 | integer(int32) | |
| tagSnap | 规格属性 | object | |
| thumbCount | 点赞次数 | integer(int32) | |
| tips | 商品标签 | array | string |
| typeEnum | 商品类型group套餐normal单规格 sku多规格weight称重 | string | |
| unitName | 单位名称 | string | |
| video | 商品视频URL地址 | string | |
| videoCoverImg | 视频封面图 | string | |
| message | string | ||
| success | boolean |
响应示例:
{
"code": 0,
"data": {
"baseSalesNumber": 0,
"categoryId": "",
"categoryName": "",
"coverImg": "",
"description": "",
"groupSnap": [],
"id": "",
"images": [],
"isHot": 0,
"isNew": 0,
"isOnSale": 0,
"isRecommend": 0,
"lowMemberPrice": 0,
"lowPrice": 0,
"name": "",
"notice": "",
"packFee": 0,
"skuList": [
{
"barCode": "",
"costPrice": 0,
"coverImg": "",
"firstShared": 0,
"id": "",
"memberPrice": 0,
"originPrice": 0,
"productId": "",
"salePrice": 0,
"saleStrategyPrice": 0,
"secondShared": 0,
"specSnap": "",
"stockNumber": 0
}
],
"storeCount": 0,
"tagSnap": {},
"thumbCount": 0,
"tips": [],
"typeEnum": "",
"unitName": "",
"video": "",
"videoCoverImg": ""
},
"message": "",
"success": true
}