# | Title | Solutions | Time | Space | Video | Difficulty | Tag |
---|---|---|---|---|---|---|---|
1 | Two Sum | Solution | O(n) | O(n) | Easy | HashMap | |
2 | Add Two Numbers | Solution | O(max(m,n)) | O(1) | Medium | LinkedList | |
3 | Longest Substring Without Repeating Characters | Solution | O(n) | O(k) | Medium | HashMap, Sliding Window | |
4 | Median of Two Sorted Arrays | Solution | ? | ? | Hard | Divide and Conquer | |
5 | Longest Palindromic Substring | Solution | O(n^2) | O(1) | Medium | ||
6 | ZigZag Conversion | Solution | O(n) | O(n) | Easy | ||
7 | Reverse Integer | Solution | O(1) | O(1) | Easy | ||
8 | String to Integer (atoi) | Solution | O(n) | O(1) | Medium | ||
9 | Palindrome Number | Solution | O(n) | O(1) | Easy | ||
10 | Regular Expression Matching | Solution | O(m*n) | O(m*n) | Hard | DP | |
11 | Container With Most Water | Solution | O(n) | O(1) | Medium | ||
12 | Integer to Roman | Solution | O(1) | O(1) | Medium | Math, String | |
13 | Roman to Integer | Solution | O(1) | O(1) | Easy | Math, String | |
14 | Longest Common Prefix | Solution | O(S) (S is the sum of all characters in all strings) | O(1) | Easy | ||
15 | 3Sum | Solution | O(n^2) | O(1) | Medium | Two Pointers, Binary Search | |
16 | 3Sum Closest | Solution | O(nlogn) | O(1) | Medium | Two Pointers | |
17 | Letter Combinations of a Phone Number | Solution | O(n*4^n) | O(n) | Medium | Backtracking | |
18 | 4 Sum | Solution | O(n^2) | O(1) | Medium | Two Pointers | |
19 | Remove Nth Node From End of List | Solution | O(n) | O(1) | Medium | Linked List | |
20 | Valid Parentheses | Solution | O(n) | O(n) | Easy | Stack | |
21 | Merge Two Sorted Lists | Solution | O(n) | O(h) | Easy | Recursion | |
22 | Generate Parentheses | Solution | TBD | O(n) | Medium | Backtracking | |
23 | Merge k Sorted Lists | Solution | O(n*logk) | O(k) | Hard | Heap | |
24 | Swap Nodes in Pairs | Solution | O(n) | O(h) | Medium | Recursion, LinkedList | |
25 | Reverse Nodes in k-Group | Solution | O(n) | O(1) | Hard | Recursion, LinkedList | |
26 | Remove Duplicates from Sorted Array | Solution | O(n) | O(1) | Easy | Array | |
27 | Remove Element | Solution | O(n) | O(1) | Easy | ||
28 | Implement strStr() | Solution | O(n) | O(1) | Easy | String | |
29 | Divide Two Integers | Solution | O(?) | O(?) | Medium | ||
30 | Substring with Concatenation of All Words | Solution | O(n^2) | O(n) | Hard | HashMap | |
31 | Next Permutation | Solution | O(n) | O(1) | Medium | Array | |
32 | Longest Valid Parentheses | Solution | O(n) | O(n) | Hard | Stack, DP | |
33 | Search in Rotated Sorted Array | Solution | O(logn) | O(1) | Medium | Binary Search | |
34 | Search for a Range | Solution | O(logn) | O(1) | Medium | Array, Binary Search | |
35 | Search Insert Position | Solution | O(n) | O(1) | Easy | Array | |
36 | Valid Sudoku | Solution | O(1) | O(1) | Medium | ||
37 | Sudoku Solver | Solution | O((9!)^9) | O(1) | Hard | ||
38 | Count and Say | Solution | O(n*2^n) | O(2^n) | Easy | Recursion, LinkedList | |
39 | Combination Sum | Solution | O(k*n^k) | O(k) | Medium | Backtracking | |
40 | Combination Sum II | Solution | O(k*n^k) | O(k) | Medium | Backtracking | |
41 | First Missing Positive | Solution | O(n) | O(1) | Hard | Array | |
42 | Trapping Rain Water | Solution | O(n) | O(1) | Hard | ||
43 | Multiply Strings | Solution | O(n) | O(1) | Medium | Array, String | |
44 | Wildcard Matching | Solution | O(m*n) | O(m*n) | Hard | Backtracking, DP, Greedy, String | |
45 | Jump Game II | Solution | O(n) | O(1) | Hard | Array, Greedy | |
46 | Permutations | Solution | O(n*n!) | O(n) | Medium | Backtracking | |
47 | Permutations II | Solution | O(n*n!) | O(n) | Medium | Backtracking | |
48 | Rotate Image | Solution | O(n^2) | O(1) | Medium | Array | |
49 | Group Anagrams | Solution | O(m*klogk) | O(m*k) | Medium | HashMap | |
50 | Pow(x, n) | Solution | O(logn) | O(logn) | Medium | ||
51 | N-Queens | Solution | O(n!) | O(n) | Hard | ||
52 | N-Queens II | Solution | O(n!) | O(n) | Hard | Backtracking | |
53 | Maximum Subarray | Solution | O(n) | O(1) | Easy | Array | |
54 | Spiral Matrix | Solution | O(m*n) | O(m*n) | Medium | Array | |
55 | Jump Game | Solution | O(n) | O(1) | Medium | Greedy | |
56 | Merge Intervals | Solution | O(n*logn) | O(1) | Medium | Array, Sort | |
57 | Insert Intervals | Solution | O(n) | O(1) | Hard | Array, Sort | |
58 | Length of Last Word | Solution | O(n) | O(1) | Easy | ||
59 | Spiral Matrix II | Solution | O(n) | O(n) | Medium | ||
60 | Permutation Sequence | Solution | O(n^2) | O(n) | Medium | Math, Backtracking | |
61 | Rotate List | Solution | O(n) | O(1) | Medium | Linked List | |
62 | Unique Paths | Solution | O(m*n) | O(m*n) | Medium | DP | |
63 | Unique Paths II | Solution | O(m*n) | O(m*n) | Medium | DP | |
64 | Minimum Path Sum | Solution | O(m*n) | O(m*n) | Medium | DP | |
65 | Valid Number | Solution | O(n) | O(1) | Hard | ||
66 | Plus One | Solution | O(n) | O(1) | Easy | ||
67 | Add Binary | Solution | O(n) | O(1) | Easy | ||
68 | Text Justification | Solution | O(n) | O(1) | Hard | ||
69 | Sqrt(x) | Solution | O(logn) | O(1) | Easy | ||
70 | Climbing Stairs | Solution | O(n) | O(n) | Easy | DP | |
71 | Simplify Path | Solution | O(n) | O(n) | Medium | Stack | |
72 | Edit Distance | Solution | O(m*n) | O(m+n) | Hard | ||
73 | Set Matrix Zeroes | Solution | O(mn) | O(1) | Medium | ||
74 | Search a 2D Matrix | Solution | O(log(m*n)) | O(1) | Medium | Binary Search | |
75 | Sort Colors | Solution | O(n) | O(1) | Medium | Two Pointers | |
76 | Minimum Window Substring | Solution | O(n) | O(k) | Hard | Two Pointers | |
77 | Combinations | Solution | O(n!) | O(n) | Medium | Backtracking | |
78 | Subsets | Solution | O(n^2) | O(1) | Medium | Backtracking | |
79 | Word Search | Solution | O((m*n)^2) | O(m*n) | Medium | Backtracking, DFS | |
80 | Remove Duplicates from Sorted Array II | Solution | O(n) | O(n) | Medium | ||
81 | Search in Rotated Sorted Array II | Solution | O(logn) | O(1) | Medium | Binary Search | |
82 | Remove Duplicates from Sorted List II | Solution | O(n) | O(1) | Medium | Linked List | |
83 | Remove Duplicates from Sorted List | Solution | O(n) | O(1) | Easy | Linked List | |
84 | Largest Rectangle in Histogram | Solution | O(n) | O(n) | Hard | Array, Stack | |
85 | Maximal Rectangle | Solution | O(m*n) | O(n) | Hard | DP | |
86 | Partition List | Solution | O(n) | O(1) | Medium | Linked List | |
87 | Scramble String | Solution | O(n^4) | O(n^3 | Hard | Recursion | |
88 | Merge Sorted Array | Solution | O(max(m,n)) | O(1) | Easy | ||
89 | Gray Code | Solution | O(n) | O(1) | Medium | Bit Manipulation | |
90 | Subsets II | Solution | O(n^2) | O(1) | Medium | Backtracking | |
91 | Decode Ways | Solution | O(n) | O(n) | Medium | DP | |
92 | Reverse Linked List II | Solution | O(n) | O(1) | Medium | ||
93 | Restore IP Addresses | Solution | O(?) | O(?) | Medium | Backtracking | |
94 | Binary Tree Inorder Traversal | Solution | O(n) | O(h) | Medium | Binary Tree | |
95 | Unique Binary Search Trees II | Solution | O(?) | O(?) | Medium | Recursion | |
96 | Unique Binary Search Trees | Solution | O(n^2) | O(n) | Medium | Recursion, DP | |
97 | Interleaving String | Solution | O(?) | O(?) | Hard | DP | |
98 | Validate Binary Search Tree | Solution | O(n) | O(h) | Medium | DFS/Recursion | |
99 | Recover Binary Search Tree | Solution | O(?) | O(?) | Hard | ||
100 | Same Tree | Solution | O(n) | O(h) | Easy | DFS | |
101 | Symmetric Tree | Solution | O(n) | O(h) | Easy | DFS | |
102 | Binary Tree Level Order Traversal | Solution | O(n) | O(h) | Medium | BFS | |
103 | Binary Tree Zigzag Level Order Traversal | Solution | O(n) | O(h) | Medium | BFS,DFS | |
104 | Maximum Depth of Binary Tree | Solution | O(n) | O(h) | Easy | DFS | |
105 | Construct Binary Tree from Preorder and Inorder Traversal | Solution | O(n) | O(n) | Medium | Recursion, Tree | |
106 | Construct Binary Tree from Inorder and Postorder Traversal | Solution | O(n) | O(n) | Medium | Recursion, Tree | |
107 | Binary Tree Level Order Traversal II | Solution | O(nlogn) | O(h) | Easy | BFS | |
108 | Convert Sorted Array to Binary Search Tree | Solution | O(n) | O(h) | Easy | Tree | |
109 | Convert Sorted List to Binary Search Tree | Solution | O(n) | O(h) | Medium | DFS, Recursion | |
110 | Balanced Binary Tree | Solution | O(n) | O(1)~O(h) | Easy | DFS | |
111 | Minimum Depth of Binary Tree | Solution | O(n) | O(1)~O(h) | Easy | BFS, DFS | |
112 | Path Sum | Solution | O(n) | O(1) | Easy | DFS | |
113 | Path Sum II | Solution | O(n) | O(h) | Medium | DFS, Backtracking | |
114 | Flatten Binary Tree to Linked List | Solution | O(n) | O(h) | Medium | Tree | |
115 | Distinct Subsequences | Solution | O(m*n) | O(m*n) | Hard | DP | |
116 | Populating Next Right Pointers in Each Node | Solution | O(n) | O(1) | Medium | BFS | |
117 | Populating Next Right Pointers in Each Node II | Solution | O(n) | O(1) | Medium | BFS | |
118 | Pascal's Triangle | Solution | O(n^2) | O(1) | Easy | ||
119 | Pascal's Triangle II | Solution | O(n^2) | O(k) | Easy | ||
120 | Triangle | Solution | O(m*n) | O(n) | Medium | DP | |
121 | Best Time to Buy and Sell Stock | Solution | O(n) | O(1) | Easy | ||
122 | Best Time to Buy and Sell Stock II | Solution | O(n) | O(1) | Easy | Greedy | |
123 | Best Time to Buy and Sell Stock III | Solution | O(n) | O(1) | Hard | DP | |
124 | Binary Tree Maximum Path Sum | Solution | O(n) | O(h) | Hard | Tree, DFS | |
125 | Valid Palindrome | Solution | O(n) | O(1) | Easy | Two Pointers | |
126 | Word Ladder II | Solution | O(?) | O(?) | Hard | BFS | |
127 | Word Ladder | Solution | O(n^2) | O(n) | Medium | BFS | |
128 | Longest Consecutive Sequence | Solution | O(n) | O(n) | Hard | Union Find | |
129 | Sum Root to Leaf Numbers | Solution | O(n) | O(h) | Medium | DFS | |
130 | Surrounded Regions | Solution | O(?) | O(?) | Medium | ||
131 | Palindrome Partitioning | Solution | O(n^2) | O(n^2) | Medium | ||
132 | Palindrome Partitioning II | Solution | O(n^2) | O(n^2) | Hard | ||
133 | Clone Graph | Solution | O(n) | O(n) | Medium | HashMap, BFS, Graph | |
134 | Gas Station | Solution | O(n) | O(1) | Medium | Greedy | |
135 | Candy | Solution | O(n) | O(1) | Hard | Greedy | |
136 | Single Number | Solution | O(n) | O(1) | Easy | Bit Manipulation | |
137 | Single Number II | Solution | O(n) | O(1) | Medium | Bit Manipulation | |
138 | Copy List with Random Pointer | Solution | O(n) | O(n) | Medium | LinkedList, HashMap | |
139 | Word Break | Solution | O(n^2) | O(n) | Medium | DP, Pruning | |
140 | Word Break II | Solution | ? | O(n^2) | Hard | Backtracking/DFS | |
141 | Linked List Cycle | Solution | O(n) | O(1) | Easy | Linked List | |
142 | Linked List Cycle II | Solution | O(n) | O(1) | Medium | Linked List | |
143 | Reorder List | Solution | O(n) | O(1) | Medium | ||
144 | Binary Tree Preorder Traversal | Solution | O(n) | O(h) | Medium | Binary Tree | |
145 | Binary Tree Postorder Traversal | Solution | O(n) | O(h) | Hard | Binary Tree | |
146 | LRU Cache | Solution | amortized O(1) | O(k) | Hard | Doubly Linked List, LinkedHashMap | |
147 | Insertion Sort List | Solution | O(n^2) | O(1) | Medium | Linked List | |
148 | Sort List | Solution | O(nlogn) | O(h) | Medium | Linked List, Sort | |
149 | Max Points on a Line | Solution | O(?) | O(?) | Hard | ||
150 | Evaluate Reverse Polish Notation | Solution | O(?) | O(?) | Medium | ||
151 | Reverse Words in a String | Solution | O(n) | O(n) | Medium | String | |
152 | Maximum Product Subarray | Solution | O(n) | O(1) | Medium | Array | |
153 | Find Minimum in Rotated Sorted Array | Solution | O(logn) | O(1) | Medium | Array, Binary Search | |
154 | Find Minimum in Rotated Sorted Array II | Solution | O(logn) | O(1) | Hard | Array, Binary Search | |
155 | Min Stack | Solution | O(1) | O(n) | Easy | Stack | |
156 | Binary Tree Upside Down | Solution | O(n) | O(h) | Medium | Tree, Recursion | |
157 | Read N Characters Given Read4 | Solution | O(n) | O(1) | Easy | ||
158 | Read N Characters Given Read4 II - Call multiple times | Solution | O(n) | O(1) | Hard | ||
159 | Longest Substring with At Most Two Distinct Characters | Solution | O(n) | O(1) | Hard | String, Sliding Window | |
160 | Intersection of Two Linked Lists | Solution | O(m+n) | O(1) | Easy | Linked List | |
161 | One Edit Distance | Solution | O(n) | O(1) | |||
162 | Find Peak Element | Solution | O(1) | O(logn)/O(n) | Binary Search | ||
163 | Missing Ranges | Solution | O(n) | O(1) | |||
164 | Maximum Gap | Solution | O(n) | O(n) | Hard | ||
165 | Compare Version Numbers | Solution | O(n) | O(1) | Easy | ||
166 | Fraction to Recurring Decimal | Solution | O(1) | O(1) | Medium | HashMap | |
167 | Two Sum II - Input array is sorted | Solution | O(n) | O(1) | Easy | Binary Search | |
168 | Excel Sheet Column Title | Solution | O(n) | O(1) | Easy | ||
169 | Majority Element | Solution | O(n) | O(1) | Easy | ||
170 | Two Sum III - Data structure design | Solution | O(n) | O(n) | Easy | ||
171 | Excel Sheet Column Number | Solution | O(n) | O(1) | Easy | ||
172 | Factorial Trailing Zeroes | Solution | O(logn) | O(1) | Easy | ||
173 | Binary Search Tree Iterator | Solution | O(1) | O(h) | Medium | Stack, Design | |
174 | Dungeon Game | QueueStack | O(m*n) | O(m*n) | Hard | DP | |
179 | Largest Number | Solution | O(?) | O(?) | Medium | ||
186 | Reverse Words in a String II | Solution | O(n) | O(1) | Medium | ||
187 | Repeated DNA Sequences | Solution | O(n) | O(n) | Medium | ||
188 | Best Time to Buy and Sell Stock IV | Solution | O(n*k) | O(n*k) | Hard | DP | |
189 | Rotate Array | Solution | O(n) | O(n), could be optimized to O(1) | Easy | ||
190 | Reverse Bits | Solution | O(n) | O(1) | Easy | Bit Manipulation | |
191 | Number of 1 Bits | Solution | O(1) | O(1) | Easy | Bit Manipulation | |
198 | House Robber | Solution | O(n) | O(n) | Easy | DP | |
199 | Binary Tree Right Side View | Solution | O(n) | O(h) | Medium | BFS | |
200 | Number of Islands | Solution | O(m*n) | O(m*n) | Medium | Union Find, DFS | |
201 | Bitwise AND of Numbers Range | Solution | O(min(m,n)) | O(1) | Medium | Bit Manipulation | |
202 | Happy Number | Solution | O(k) | O(k) | Easy | ||
203 | Remove Linked List Elements | Solution | O(n) | O(1) | Easy | ||
204 | Count Primes | Solution | O(nloglogn) | O(n) | Easy | The Sieve of Eratosthenes | |
205 | Isomorphic Strings | Solution | O(n) | O(1) | Easy | ||
206 | Reverse Linked List | Solution | O(n) | O(1) | Easy | Linked List | |
207 | Course Schedule | Solution | O(?) | O(?) | Medium | ||
208 | Implement Trie | Solution | O(n) | O(1) | Medium | Trie | |
209 | Minimum Size Subarray Sum | Solution | O(n) | O(1) | Medium | ||
210 | Course Schedule II | Solution | O(?) | O(?) | Medium | ||
211 | Add and Search Word - Data structure design | Solution | O(n) | O(h) | Medium | Trie | |
212 | Word Search II | Solution | O(mnl) | O(l) | Hard | Trie | |
213 | House Robber II | Solution | O(n) | O(n) | Medium | DP | |
214 | Shortest Palindrome | Solution | O(?) | O(?) | Hard | KMP | |
215 | Kth Largest Element in an Array | Solution | O(nlogn) | O(n) | Medium | Heap | |
216 | Combination Sum III | Solution | O(k * C(n, k)) | O(k) | Medium | Backtracking | |
217 | Contains Duplicate | Solution | O(n) | O(n) | Easy | HashSet | |
218 | The Skyline Problem | Solution | O(n) | O(n) | Hard | TreeMap, Design | |
219 | Contains Duplicate II | Solution | O(n) | O(n) | Easy | HashMap | |
220 | Contains Duplicate III | Solution | O(nlogn) | O(n) | Medium | TreeSet | |
221 | Maximal Square | Solution | O(?) | O(h) | Medium | Recursion | |
222 | Count Complete Tree Nodes | Solution | O(?) | O(h) | Medium | Recursion | |
223 | Rectangle Area | Solution | O(1) | O(1) | Easy | ||
224 | Basic Calculator | Solution | ? | ? | Hard | ||
225 | Implement Stack using Queues | Solution | O(n) | O(n) | Easy | Stack, Queue | |
226 | Invert Binary Tree | Solution | O(n) | O(h) | Easy | DFS, recursion | |
227 | Basic Calculator II | Solution | O(n) | O(n) | Medium | String | |
228 | Summary Ranges | Solution | O(n) | O(1) | Medium | Array | |
229 | Majority Element II | Solution | O(n) | O(1) | Medium | ||
230 | Kth Smallest Element in a BST | Solution | O(n) | O(k) | Medium | Tree | |
231 | Power of Two | Solution | O(1) | O(1) | Easy | ||
232 | Implement Queue using Stacks | Solution | O(n) | O(n) | Medium | Stack, Design | |
233 | Number of Digit One | Solution | O(n) | O(1) | Hard | Math | |
234 | Palindrome Linked List | Solution | O(n) | O(1) | Easy | Linked List | |
235 | Lowest Common Ancestor of a Binary Search Tree | Solution | O(h) | O(1) | Easy | DFS | |
236 | Lowest Common Ancestor of a Binary Tree | Solution | O(n) | O(h) | Medium | DFS | |
237 | Delete Node in a Linked List | Solution | O(1) | O(1) | Easy | LinkedList | |
238 | Product of Array Except Self | Solution | O(n) | O(1) | Medium | Array | |
239 | Sliding Window Maximum | Solution | O(nlogn) | O(k) | Hard | Heap | |
240 | Search a 2D Matrix II | Solution | O(m+n) | O(1) | Medium | Binary Search | |
241 | Different Ways to Add Parentheses | Solution | O(O(n * 4^n / n^(3/2))) | O(n * 4^n / n^(3/2)) | Medium | Divide and Conquer | |
242 | Valid Anagram | Solution | O(n) | O(1) | Easy | ||
243 | Shortest Word Distance | Solution | O(n) | O(1) | Easy | ||
244 | Shortest Word Distance II | Solution | O(n) | O(n) | Medium | HashMap | |
245 | Shortest Word Distance III | Solution | O(n) | O(1) | Medium | ||
246 | Strobogrammatic Number | Solution | O(n) | O(1) | Easy | ||
247 | Strobogrammatic Number II | Solution | O(n^2) | O(n) | Medium | Recursion | |
248 | Strobogrammatic Number III | Solution | O(?) | O(?) | Hard | Recursion, DFS | |
249 | Group Shifted Strings | Solution | O(nlogn) | O(n) | |||
250 | Count Univalue Subtrees | Solution | O(n) | O(h) | Medium | DFS | |
251 | Flatten 2D Vector | Solution | O(1) | O(m*n) | Medium | ||
252 | Meeting Rooms | Solution | O(nlogn) | O(1) | Easy | ||
253 | Meeting Rooms II | Solution | O(nlogn) | O(h) | Medium | Heap | |
254 | Factor Combinations | Solution | O(nlogn) | O(nlogn) | Medium | Backtracking | |
255 | Verify Preorder Sequence in Binary Search Tree | Solution | O(n) | O(h) | Medium | Tree | |
256 | Paint House | Solution | O(n) | O(1) | Medium | DP | |
257 | Binary Tree Paths | Solution | O(n*h) | O(h) | DFS/Recursion | ||
258 | Add Digits | Solution | O(1) | O(1) | Easy | ||
259 | 3Sum Smaller | Solution | O(n^2) | O(1) | Medium | ||
260 | Single Number III | Solution | O(n) | O(n) | Medium | ||
261 | Graph Valid Tree | Solution | O(V+E) | O(V+E) | Medium | ||
263 | Ugly Number | Solution | O(n) | O(1) | Easy | ||
264 | Ugly Number II | Solution | O(n) | O(n) | Medium | DP | |
265 | Paint House II | Solution | O(n*k) | O(1) | Hard | DP | |
266 | Palindrome Permutation | Solution | O(n) | O(1) | Easy | ||
267 | Palindrome Permutation II | Solution | O(n*n!) | O(n) | Medium | ||
268 | Missing Number | Solution | O(n) | O(1) | Easy | Bit Manipulation | |
269 | Alien Dictionary | Solution | O(?) | O(?) | Hard | Topological Sort | |
270 | Closest Binary Search Tree Value | Solution | O(h) | O(1) | Easy | DFS | |
271 | Encode and Decode Strings | Solution | O(n) | O(1) | Medium | ||
272 | Closest Binary Search Tree Value II | Solution | O(h+k) | O(h) | Hard | Stack | |
273 | Integer to English Words | Solution | O(n) | O(1) | Hard | Math, String | |
274 | H-Index | Solution | O(nlogn) | O(1) | Medium | ||
275 | H-Index II | Solution | O(logn) | O(1) | Medium | Binary Search | |
276 | Paint Fence | Solution | O(n) | O(1) | Easy | DP | |
277 | Find the Celebrity | Solution | O(n) | O(1) | Medium | ||
278 | First Bad Version | Solution | O(logn) | O(1) | Easy | Binary Search | |
279 | Perfect Squares | Solution | O(n) | O(1) | Medium | ||
280 | Wiggle Sort | Solution | O(n) | O(1) | Medium | ||
281 | Zigzag Iterator | Solution | O(1) | O(k) | Medium | ||
282 | Expression Add Operators | Solution | O(?) | O(?) | Hard | ||
283 | Move Zeroes | Solution | O(n) | O(1) | Easy | ||
284 | Peeking Iterator | Solution | O(n) | O(n) | Medium | Design | |
285 | Inorder Successor In BST | Solution | O(h) | O(1) | Medium | Tree | |
286 | Walls and Gates | Solution | O(m*n) | O(g) | Medium | BFS | |
287 | Find the Duplicate Number | Solution | O(n) | O(1) | Medium | ||
288 | Unique Word Abbreviation | Solution | O(n) | O(1) | Easy | ||
289 | Game of Life | Solution | O(m*n) | O(m*n), could be optimized to O(1) | Medium | ||
290 | Word Pattern | Solution | O(n) | O(n) | Easy | HashMap | |
291 | Word Pattern II | Solution | O(n) | O(n) | Hard | Recursion, Backtracking | |
292 | Nim Game | Solution | O(1) | O(1) | Easy | ||
293 | Flip Game | Solution | O(n) | O(1) | Easy | ||
294 | Flip Game II | Solution | O(?) | O(?) | Medium | Backtracking | |
295 | Find Median from Data Stream | Solution | O(logn) | O(n) | Hard | Heap | |
296 | Best Meeting Point | Solution | ? | ? | Hard | ||
297 | Serialize and Deserialize Binary Tree | Solution | O(n) | O(h) | Hard | BFS | |
298 | Binary Tree Longest Consecutive Sequence | Solution | O(n) | O(n) | Medium | Tree | |
299 | Bulls and Cows | Solution | O(n) | O(1) | Easy | ||
300 | Longest Increasing Subsequence | Solution | O(logn) | O(n) | Medium | DP | |
301 | Remove Invalid Parentheses | Solution | ? | ? | Hard | BFS | |
302 | Smallest Rectangle Enclosing Black Pixels | Solution | ? | O(m*n) | Hard | DFS, BFS | |
303 | Range Sum Query - Immutable | Solution | O(n) | O(1) | Easy | ||
304 | Range Sum Query 2D - Immutable | Solution | ? | ? | Medium | ||
305 | Number of Islands II | Solution | ? | ? | Hard | Union Find | |
306 | Additive Number | Solution | O(n^2) | O(n) | Medium | ||
307 | Range Sum Query - Mutable | Solution | ? | ? | Medium | Tree | |
308 | Range Sum Query 2D - Mutable | Solution | ? | ? | Hard | Tree | |
309 | Best Time to Buy and Sell Stock with Cooldown | Solution | O(n) | O(1) | Medium | DP | |
310 | Minimum Height Trees | Solution | ? | ? | Medium | ||
311 | Sparse Matrix Multiplication | Solution | O(mnl) | O(m*l) | Medium | ||
312 | Burst Balloons | Solution | O(?) | O(?) | Hard | DP | |
313 | Super Ugly Number | Solution | O(?) | O(?) | Medium | ||
314 | Binary Tree Vertical Order Traversal | Solution | O(n) | O(n) | Medium | HashMap, BFS | |
315 | Count of Smaller Numbers After Self | Solution | O(?) | O(?) | Hard | Tree | |
316 | Remove Duplicate Letters | Solution | O(n) | O(1) | Hard | Stack, Recursion, Greedy | |
317 | Shortest Distance from All Buildings | Solution | O(?) | O(?) | Hard | ||
318 | Maximum Product of Word Lengths | Solution | O(n^2) | O(n) | Medium | ||
319 | Bulb Switcher | Solution | O(1) | O(1) | Medium | Brainteaser | |
320 | Generalized Abbreviation | Solution | O(n*2^n) | O(n) | Medium | Backtracking, Bit Manipulation | |
321 | Create Maximum Number | Solution | O(?) | O(?) | Hard | ||
322 | Coin Change | Solution | O(n*k) | O(k) | Medium | DP | |
323 | Number of Connected Components in an Undirected Graph | Solution | O(?) | O(?) | Medium | ||
324 | Wiggle Sort II | Solution | O(n) | O(n) | Medium | Sort | |
325 | Maximum Size Subarray Sum Equals k | Solution | O(n) | O(n) | Medium | HashTable | |
326 | Power of Three | Solution | O(1) | O(1) | Easy | Math | |
327 | Count of Range Sum | Solution | O(nlogn) | O(n) | Hard | BST, Divide and Conquer | |
328 | Odd Even Linked List | Solution | O(n) | O(1) | Medium | Linked List | |
329 | Longest Increasing Path in a Matrix | Solution | O(m*n) | O(m*n) | Hard | DFS, DP | |
330 | Patching Array | Solution | O(m+logn) | O(1) | Hard | Greedy | |
331 | Verify Preorder Serialization of a Binary Tree | Solution | O(n) | O(n) | Medium | Stack | |
332 | Reconstruct Itinerary | Solution | O(n) | O(n) | Medium | Graph, DFS | |
333 | Largest BST Subtree | Solution | O(n) | O(n) | Medium | Tree | |
334 | Increasing Triplet Subsequence | Solution | O(n) | O(1) | Medium | ||
335 | Self Crossing | Solution | O(n) | O(1) | Hard | Math | |
336 | Palindrome Pairs | Solution | O(n^2) | O(n) | Hard | ||
337 | House Robber III | Solution | O(n) | O(n) | Medium | DP | |
338 | Counting Bits | Solution | O(nlogn) | O(h) | Medium | ||
339 | Nested List Weight Sum | Solution | O(n) | O(h)) | Easy | DFS | |
340 | Longest Substring with At Most K Distinct Characters | Solution | O(n) | O(1) | Hard | Sliding Window | |
341 | Flatten Nested List Iterator | Solution | O(n) | O(n) | Medium | Stack | |
342 | Power of Four | Solution | O(n) | O(1) | Easy | Math | |
343 | Integer Break | Solution | O(1) | O(1) | Medium | Math | |
344 | Reverse String | Solution | O(n) | O(1) | Easy | String | |
345 | Reverse Vowels of a String | Solution | O(n) | O(1) | Easy | String | |
346 | Moving Average from Data Stream | Solution | O(1) | O(w)) | Easy | Queue | |
347 | Top K Frequent Elements | Solution | O(n) | O(k) k is is the number of unique elements in the given array | Medium | HashTable, Heap, Bucket Sort | |
348 | Design Tic-Tac-Toe | Solution | O(1) | O(n) | Medium | Design | |
349 | Intersection of Two Arrays | Solution | O(m+n) | O(min(m,n)) | Easy | Two Pointers, Binary Search | |
350 | Intersection of Two Arrays II | Solution | O(m+n) | O((m+n)) could be optimized | Easy | HashMap, Binary Search | |
351 | Android Unlock Patterns | Solution | O(?) | O(?) | Medium | ||
352 | Data Stream as Disjoint Intervals | Solution | O(logn) | O(n) | Hard | TreeMap | |
353 | Design Snake Game | Solution | O(?) | O(?) | Medium | ||
354 | Russian Doll Envelopes | Solution | O(nlogn) | O(1) | Hard | DP, Binary Search | |
355 | Design Twitter | Solution | O(n) | O(n) | Medium | Design, HashMap, Heap | |
356 | Line Reflection | Solution | O(n) | O(n) | Medium | HashSet | |
357 | Count Numbers with Unique Digits | Solution | O(n) | O(1) | Medium | DP, Math | |
358 | Rearrange String k Distance Apart | Solution | O(n) | O(n) | Hard | HashMap, Heap, Greedy | |
359 | Logger Rate Limiter | Solution | amortized O(1) | O(k) | Easy | HashMap | |
360 | Sort Transformed Array | Solution | O(n) | O(1) | Medium | Two Pointers, Math | |
361 | Bomb Enemy | Solution | O(?) | O(?) | Medium | ||
362 | Design Hit Counter | Solution | O(1) amortized | O(k) | Medium | Design | |
363 | Max Sum of Rectangle No Larger Than K | Solution | Hard | DP | |||
364 | Nested List Weight Sum II | Solution | O(n) | O(h) | Medium | DFS | |
365 | Water and Jug Problem | Solution | O(n) | O(1) | Medium | Math | |
366 | Find Leaves of Binary Tree | Solution | O(n) | O(h) | Medium | DFS | |
367 | Valid Perfect Square | Solution | O(n) | O(1) | Medium | ||
368 | Largest Divisible Subset | Solution | O(n^2) | O(n) | Medium | DP | |
369 | Plus One Linked List | Solution | O(n) | O(1) | Medium | Linked List | |
