测试基于平均50ms延迟接口,8c16g windonws机器
| qps | tomcat最优 | undertow最优 |
|---|---|---|
| 100 | 56ms/1750t | 56ms/1680t |
| 200 | 58ms/3400t | 56ms/3260t |
| 400 | 79ms/4700t | 66ms/5360t |
| 800 | 160ms/4800t | 125ms/5600t |
| 1200 | 220ms/4800t | 209ms/5800t |
| 2000 | 390ms/4900t | 350ms/5200t |
| 设置 | 核心工作线程>qps | 核心工作线程=cpucore*10 |
注:t代表吞吐量