detector | lr | batch | dataset_train | dataset_test | crop | ||
---|---|---|---|---|---|---|---|
Faster RCNN | 0.01 | 1x2 | 73.19 | 60.63 | tinypersonV2RGB | RGB-only | 640x640 |
Faster RCNN | 0.01 | 1x2 | 73.18 | 60.04 | tinypersonV2RGB+Xray | RGB-only | 640x640 |
Adap RepPoint(SOTA) | 0.04 | 4x2 | 75.27 | 64.56 | tinypersonV2RGB | RGB-only | 640x640 |
Faster RCNN | 0.01 | 1x2 | 57.62 | 56.66 | tinypersonV2Xray | Xray-only | 640x640 |
FCOS | 0.04 | 4x2 | 63.57 | 53.11 | tinypersonV2RGB | RGB-only | 640x640 |
FCOS | 0.04 | 4x2 | 30.37 | 28.45 | tinypersonV2infrared | infrared-only | 640x640 |
Adap-FCOS | 0.04 | 4x2 | 71.42 | 60.59 | tinypersonV2RGB | RGB-only | 640x640 |
Adap-FCOS | 0.04 | 4x2 | 60.52 | 59.99 | tinypersonV2infrared | infrared-only | 640x640 |
Adap-FCOS | 0.04 | 4x2 | 68.89 | 61.80 | tinypersonV2RGB+infrared | RGB+infrared | 640x640 |
Adap-FCOS | 0.04 | 4x2 | 74.79 | 63.18 | tinypersonV2RGB+infrared | RGB | 640x640 |
Adap-FCOS | 0.04 | 4x2 | 61.69 | 60.97 | tinypersonV2RGB+infrared | infrared | 640x640 |
Adap-FCOS | 0.04 | 4x2 | 61.78 | 55.91 | separated-model | RGB+infrared | 640x640 |
big table
TinyPersonV2
- cut size: (640, 640)
- detector:Adap-FCOS
- lr 0.04 + batch 4x2
train_dataset | test_dataset | ||
---|---|---|---|
RGB | RGB-only | 71.42 | 60.59 |
infrared | infrared-only | 60.52 | 59.99 |
RGB+infrared | RGB+infrared | 68.89 | 61.80 |
RGB+infrared | RGB-only | 74.79 | 63.18 |
RGB+infrared | infrared-only | 61.69 | 60.97 |
TinyPersonV3
- all images - 8548x2
--- train-val-test 10:1:10 - detector:Adap-FCOS
train_dataset | test_dataset | ||
---|---|---|---|
RGB | RGB-only | ||
infrared | infrared-only | 50.13 | 41.95 |
RGB+infrared | RGB+infrared | 59.80 | 50.87 |
RGB+infrared | RGB-only | 66.90 | 57.09 |
RGB+infrared | infrared-only | 50.63 | 41.35 |
Method(train and test) | ||
---|---|---|
With overall Attention and Pair Sampler | 61.25 | 52.02 |
overall Attention | 62.28 | 52.35 |
overall Attention | 61.56 | 51.92 |
Pair Sampler only | 60.37 | 51.20 |
Attention only | 59.46 | 50.79 |
Random Pair Sampler | 60.09 | 50.40 |
false Weighted Attention | 61.74 | 51.46 |
cross attention | ||
separate attention | 60.00 | 51.25 |
0.5mix attention | 58.50 | 50.16 |
mix attention |