美国海军和海岸警卫队的军衔等级、简称以及相对应的军官和士兵的军衔。这里列出了从最低到最高的军衔,包括士兵(Enlisted)、军官(Officer)和准尉(Warrant Officer)的军衔。请注意,表格中有些小错误或不一致之处:
E-2 和 E-3 的军衔名称相同,应该是不同的。E-2 应为 "Seaman Apprentice" 或 "Fireman Apprentice" 而 E-3 应为 "Seaman" 或 "Fireman"。
O-7 对应的军衔是 Rear Admiral (Lower Half),而不是 Commodore。Commodore 不再作为正式军衔使用。
在美国海军中,并没有 Master Chief Petty Officer of the Command (MCPOC) 这个军衔,可能是想表达 Master Chief Petty Officer of the Command (指挥主级士官长),但这是个特定职位而非军衔。
同样地,Master Chief Petty Officer of the Coast Guard (MPCO-CG) 是美国海岸警卫队的一个最高级别的非委任军官职位,不是军衔。
准尉 (Warrant Officer) 的系列缺少 W-1 级别,即 Warrant Officer 1 (WO-1)。
| Rate | Rank (English) | Abbrev. | Rank (Chinese) |
|-------|----------------|---------|----------------|
| E-1 | Seaman Recruit | SR | 初级水手 |
| E-2 | Seaman Apprentice / Fireman Apprentice | SA/FA | 水手学徒 / 火力学徒 |
| E-3 | Seaman / Fireman | SN/FN | 水手 / 火力兵 |
| E-4 | Petty Officer Third Class | PO3 | 三等士官 |
| E-5 | Petty Officer Second Class | PO2 | 二等士官 |
| E-6 | Petty Officer First Class | PO1 | 一等士官 |
| E-7 | Chief Petty Officer | CPO | 主级士官 |
| E-8 | Senior Chief Petty Officer | SCPO | 高级主级士官 |
| E-9 | Master Chief Petty Officer | MCPO | 特级主级士官 |
| E-9+ | Command Master Chief Petty Officer | CMDCM | 指挥特级主级士官 |
| E-9+ | Master Chief Petty Officer of the Coast Guard | MCPON | 海岸警卫队特级主级士官 |
| W-1 | Warrant Officer 1 | WO-1 | 准尉一级 |
| W-2 | Chief Warrant Officer 2 | CWO2 | 准尉二级 |
| W-3 | Chief Warrant Officer 3 | CWO3 | 准尉三级 |
| W-4 | Chief Warrant Officer 4 | CWO4 | 准尉四级 |
| O-1 | Ensign | ENS | 少尉 |
| O-2 | Lieutenant Junior Grade | LTJG | 中尉 |
| O-3 | Lieutenant | LT | 上尉 |
| O-4 | Lieutenant Commander | LCDR | 少校 |
| O-5 | Commander | CDR | 中校 |
| O-6 | Captain | CAPT | 上校 |
| O-7 | Rear Admiral (Lower Half) | RDML | 下级少将 |
| O-8 | Rear Admiral (Upper Half) | RADM | 上级少将 |
| O-9 | Vice Admiral | VADM | 副将军 |
| O-10 | Admiral | ADM | 大将军 |
请注意,某些职位如 "Command Master Chief Petty Officer" 和 "Master Chief Petty Officer of the Coast Guard" 是特定于单位或组织内的高级职位,而不是正式军衔。因此,它们的中文翻译也反映了这一点。