在翻译讲师课件的时候遇到的几句,觉得适用于任何的挑战和学习:
When you find your path, you must not be afraid. You need to have sufficient courage to make mistakes. —— Paul Coelho
不要畏惧你正在走的路,你需要有犯错误的饱满勇气。——保罗·科埃略
Have no fear of perfection – you’ll never reach it. —— Salvador Dali
无需惧怕完美,其非人能所及 —— 萨尔瓦多·达利
Anyone who has never made a mistake has never tried anything new. —— Albert Einstein
没有犯过错误就表示没有尝试过新事物。—— 阿尔伯特·爱因斯坦
Freedom is not worth having if it does not include the freedom to make mistakes. —— Ghandi
那种不允许犯错误的自由,并不值得拥有。——甘地
英语的构成部分由低到高,可以分为:
- 字母
- 词根、词缀
- 单词、复合单词
- 词组
- 短语
- 句子
作为非英语母语的学习者,需要精通中间的四层才能掌握到母语级,摘录一些这几天在看的短语书中的短语:
短语 | 解释 | 出自 |
---|---|---|
a drop in the bucket | 沧海一粟;九牛一毛 | 《以赛亚书》40章15节[1] |
Achilles' heel | 唯一弱点,致命伤 | 《荷马史诗》[2] |
all hell broke loose | 没人管了,失去控制了 | 《失乐园》[3] |
albatross around one’s neck | 累赘,沉重的负担 | 《古舟子咏》[4] |
最近背单词遇到的国家比较多,所以找了这个国家列表[5]专门过一下,维基百科上的国家列表[6]可以作为补充资料:
There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
Not included in this total count of 195 countries are:
- Taiwan - the United Nations considers it represented by the People's Republic of China
- The Cook Islands and Niue, both states in free association with New Zealand which are members of several UN specialized agencies and have been recognized "full treaty-making capacity", but are neither member states nor non-member observer states.
- Dependencies (or dependent territories, dependent areas, dependencies) and Areas of Special Sovereignty (autonomous territories)
- Other countries recognized by the United Nations as not being self-governing
1 | Country | Population (2016) | World Share | Area(Km²) |
---|---|---|---|---|
1 | China | 1,382,323,332 | 18.6 % | 9,390,784 |
2 | India | 1,326,801,576 | 17.9 % | 2,972,892 |
3 | U.S. | 324,118,787 | 4.4 % | 9,155,898 |
4 | Indonesia | 260,581,100 | 3.5 % | 1,812,108 |
5 | Brazil | 209,567,920 | 2.8 % | 8,349,320 |
6 | Pakistan | 192,826,502 | 2.6 % | 770,998 |
7 | Nigeria | 186,987,563 | 2.5 % | 910,802 |
8 | Bangladesh | 162,910,864 | 2.2 % | 130,172 |
9 | Russia | 143,439,832 | 1.9 % | 16,299,981 |
10 | Mexico | 128,632,004 | 1.7 % | 1,943,082 |
11 | Japan | 126,323,715 | 1.7 % | 364,571 |
12 | Philippines | 102,250,133 | 1.4 % | 298,192 |
13 | Ethiopia | 101,853,268 | 1.4 % | 999,541 |
14 | Viet Nam | 94,444,200 | 1.3 % | 310,060 |
15 | Egypt | 93,383,574 | 1.3 % | 995,560 |
16 | Germany | 80,682,351 | 1.1 % | 348,520 |
17 | Iran | 80,043,146 | 1.1 % | 1,630,207 |
18 | DR Congo | 79,722,624 | 1.1 % | 2,264,847 |
19 | Turkey | 79,622,062 | 1.1 % | 769,295 |
20 | Thailand | 68,146,609 | 0.9 % | 510,844 |
21 | U.K. | 65,111,143 | 0.9 % | 241,959 |
22 | France | 64,668,129 | 0.9 % | 547,571 |
23 | Italy | 59,801,004 | 0.8 % | 294,152 |
24 | Tanzania | 55,155,473 | 0.7 % | 885,321 |
25 | South Africa | 54,978,907 | 0.7 % | 1,213,662 |
26 | Myanmar | 54,363,426 | 0.7 % | 653,407 |
27 | South Korea | 50,503,933 | 0.7 % | 97,235 |
28 | Colombia | 48,654,392 | 0.7 % | 1,108,301 |
29 | Kenya | 47,251,449 | 0.6 % | 569,295 |
30 | Spain | 46,064,604 | 0.6 % | 498,535 |
31 | Ukraine | 44,624,373 | 0.6 % | 579,537 |
32 | Argentina | 43,847,277 | 0.6 % | 2,740,455 |
33 | Sudan | 41,175,541 | 0.6 % | 1,767,191 |
34 | Algeria | 40,375,954 | 0.5 % | 2,375,056 |
35 | Uganda | 40,322,768 | 0.5 % | 199,816 |
36 | Poland | 38,593,161 | 0.5 % | 306,295 |
37 | Iraq | 37,547,686 | 0.5 % | 434,077 |
38 | Canada | 36,286,378 | 0.5 % | 9,071,595 |
39 | Morocco | 34,817,065 | 0.5 % | 446,373 |
40 | Afghanistan | 33,369,945 | 0.4 % | 653,032 |
41 | Saudi Arabia | 32,157,974 | 0.4 % | 2,143,865 |
42 | Peru | 31,774,225 | 0.4 % | 1,281,219 |
43 | Venezuela | 31,518,855 | 0.4 % | 882,881 |
44 | Malaysia | 30,751,602 | 0.4 % | 328,543 |
45 | Uzbekistan | 30,300,446 | 0.4 % | 425,568 |
46 | Nepal | 28,850,717 | 0.4 % | 143,322 |
47 | Mozambique | 28,751,362 | 0.4 % | 785,556 |
48 | Ghana | 28,033,375 | 0.4 % | 227,544 |
49 | Yemen | 27,477,600 | 0.4 % | 528,415 |
50 | Angola | 25,830,958 | 0.3 % | 1,247,872 |
51 | North Korea | 25,281,327 | 0.3 % | 120,387 |
52 | Madagascar | 24,915,822 | 0.3 % | 582,145 |
53 | Australia | 24,309,330 | 0.3 % | 7,596,666 |
54 | Cameroon | 23,924,407 | 0.3 % | 472,814 |
55 | Côte d'Ivoire | 23,254,184 | 0.3 % | 318,115 |
56 | Sri Lanka | 20,810,816 | 0.3 % | 62,702 |
57 | Niger | 20,715,285 | 0.3 % | 1,263,127 |
58 | Romania | 19,372,734 | 0.3 % | 230,080 |
59 | Burkina Faso | 18,633,725 | 0.3 % | 273,623 |
60 | Syria | 18,563,595 | 0.2 % | 183,616 |
61 | Mali | 18,134,835 | 0.2 % | 1,217,103 |
62 | Chile | 18,131,850 | 0.2 % | 743,109 |
63 | Kazakhstan | 17,855,384 | 0.2 % | 2,705,361 |
64 | Malawi | 17,749,826 | 0.2 % | 94,264 |
65 | Netherlands | 16,979,729 | 0.2 % | 33,717 |
66 | Zambia | 16,717,332 | 0.2 % | 742,993 |
67 | Guatemala | 16,672,956 | 0.2 % | 107,153 |
68 | Ecuador | 16,385,450 | 0.2 % | 248,264 |
69 | Zimbabwe | 15,966,810 | 0.2 % | 386,606 |
70 | Cambodia | 15,827,241 | 0.2 % | 176,446 |
71 | Senegal | 15,589,485 | 0.2 % | 192,463 |
72 | Chad | 14,496,739 | 0.2 % | 1,260,586 |
73 | Guinea | 12,947,122 | 0.2 % | 245,676 |
74 | South Sudan | 12,733,427 | 0.2 % | 612,184 |
75 | Rwanda | 11,882,766 | 0.2 % | 24,668 |
76 | Burundi | 11,552,561 | 0.2 % | 25,678 |
77 | Cuba | 11,392,889 | 0.2 % | 106,476 |
78 | Tunisia | 11,375,220 | 0.2 % | 155,399 |
79 | Belgium | 11,371,928 | 0.2 % | 30,277 |
80 | Benin | 11,166,658 | 0.2 % | 112,795 |
81 | Somalia | 11,079,013 | 0.1 % | 625,933 |
82 | Greece | 10,919,459 | 0.1 % | 128,919 |
83 | Bolivia | 10,888,402 | 0.1 % | 1,078,060 |
84 | Haiti | 10,848,175 | 0.1 % | 27,561 |
85 | Dominican Republic | 10,648,613 | 0.1 % | 48,315 |
86 | Czech Republic | 10,548,058 | 0.1 % | 77,219 |
87 | Portugal | 10,304,434 | 0.1 % | 91,595 |
88 | Azerbaijan | 9,868,447 | 0.1 % | 82,650 |
89 | Sweden | 9,851,852 | 0.1 % | 410,494 |
90 | Hungary | 9,821,318 | 0.1 % | 90,519 |
91 | Belarus | 9,481,521 | 0.1 % | 203,030 |
92 | United Arab Emirates | 9,266,971 | 0.1 % | 83,637 |
93 | Serbia | 8,812,705 | 0.1 % | 87,428 |
94 | Tajikistan | 8,669,464 | 0.1 % | 140,056 |
95 | Austria | 8,569,633 | 0.1 % | 82,400 |
96 | Switzerland | 8,379,477 | 0.1 % | 39,507 |
97 | Israel | 8,192,463 | 0.1 % | 21,639 |
98 | Honduras | 8,189,501 | 0.1 % | 111,878 |
99 | Papua New Guinea | 7,776,115 | 0.1 % | 452,100 |
100 | Jordan | 7,747,800 | 0.1 % | 88,749 |
101 | Togo | 7,496,833 | 0.1 % | 54,404 |
102 | Bulgaria | 7,097,796 | 0.1 % | 108,529 |
103 | Laos | 6,918,367 | 0.1 % | 230,612 |
104 | Paraguay | 6,725,430 | 0.1 % | 397,954 |
105 | Sierra Leone | 6,592,102 | 0.1 % | 72,203 |
106 | Libya | 6,330,159 | 0.1 % | 1,758,378 |
107 | Nicaragua | 6,150,035 | 0.1 % | 120,353 |
108 | El Salvador | 6,146,419 | 0.1 % | 20,723 |
109 | Kyrgyzstan | 6,033,769 | 0.1 % | 191,548 |
110 | Lebanon | 5,988,153 | 0.1 % | 10,229 |
111 | Singapore | 5,696,506 | 0.1 % | 700 |
112 | Denmark | 5,690,750 | 0.1 % | 42,437 |
113 | Finland | 5,523,904 | 0.1 % | 303,511 |
114 | Turkmenistan | 5,438,670 | 0.1 % | 468,851 |
115 | Slovakia | 5,429,418 | 0.1 % | 48,091 |
116 | Eritrea | 5,351,680 | 0.1 % | 100,975 |
117 | Norway | 5,271,958 | 0.1 % | 366,108 |
118 | Central African Republic | 4,998,493 | 0.1 % | 624,812 |
119 | Costa Rica | 4,857,218 | 0.1 % | 51,075 |
120 | State of Palestine | 4,797,239 | 0.1 % | 6,020 |
121 | Congo | 4,740,992 | 0.1 % | 341,079 |
122 | Ireland | 4,713,993 | 0.1 % | 68,918 |
123 | Oman | 4,654,471 | 0.1 % | 310,298 |
124 | Liberia | 4,615,222 | 0.1 % | 96,351 |
125 | New Zealand | 4,565,185 | 0.1 % | 263,884 |
126 | Croatia | 4,225,001 | 0.1 % | 55,960 |
127 | Mauritania | 4,166,463 | 0.1 % | 1,041,616 |
128 | Moldova | 4,062,862 | 0.1 % | 32,844 |
129 | Kuwait | 4,007,146 | 0.1 % | 17,817 |
130 | Panama | 3,990,406 | 0.1 % | 74,309 |
131 | Georgia | 3,979,781 | 0.1 % | 69,455 |
132 | Bosnia and Herzegovina | 3,802,134 | 0.1 % | 50,967 |
133 | Uruguay | 3,444,071 | 0 % | 174,826 |
134 | Armenia | 3,026,048 | 0 % | 28,467 |
135 | Mongolia | 3,006,444 | 0 % | 1,582,339 |
136 | Albania | 2,903,700 | 0 % | 27,393 |
137 | Lithuania | 2,850,030 | 0 % | 62,638 |
138 | Jamaica | 2,803,362 | 0 % | 10,828 |
139 | Namibia | 2,513,981 | 0 % | 810,962 |
140 | Botswana | 2,303,820 | 0 % | 561,907 |
141 | Qatar | 2,291,368 | 0 % | 11,608 |
142 | Lesotho | 2,160,309 | 0 % | 30,341 |
143 | TFYR Macedonia | 2,081,012 | 0 % | 25,224 |
144 | Slovenia | 2,069,362 | 0 % | 20,150 |
145 | Gambia | 2,054,986 | 0 % | 10,118 |
146 | Latvia | 1,955,742 | 0 % | 62,285 |
147 | Guinea-Bissau | 1,888,429 | 0 % | 28,102 |
148 | Gabon | 1,763,142 | 0 % | 259,286 |
149 | Bahrain | 1,396,829 | 0 % | 760 |
150 | Trinidad and Tobago | 1,364,973 | 0 % | 5,130 |
151 | Estonia | 1,309,104 | 0 % | 42,366 |
152 | Swaziland | 1,304,063 | 0 % | 17,204 |
153 | Mauritius | 1,277,459 | 0 % | 2,030 |
154 | Timor-Leste | 1,211,245 | 0 % | 14,862 |
155 | Cyprus | 1,176,598 | 0 % | 9,243 |
156 | Djibouti | 899,598 | 0 % | 23,186 |
157 | Fiji | 897,537 | 0 % | 18,280 |
158 | Equatorial Guinea | 869,587 | 0 % | 28,051 |
159 | Comoros | 807,118 | 0 % | 1,861 |
160 | Bhutan | 784,103 | 0 % | 38,063 |
161 | Guyana | 770,610 | 0 % | 197,592 |
162 | Montenegro | 626,101 | 0 % | 13,436 |
163 | Solomon Islands | 594,934 | 0 % | 27,931 |
164 | Luxembourg | 576,243 | 0 % | 2,590 |
165 | Suriname | 547,610 | 0 % | 156,460 |
166 | Cabo Verde | 526,993 | 0 % | 4,029 |
167 | Brunei | 428,874 | 0 % | 5,269 |
168 | Malta | 419,615 | 0 % | 320 |
169 | Bahamas | 392,718 | 0 % | 10,018 |
170 | Maldives | 369,812 | 0 % | 300 |
171 | Belize | 366,942 | 0 % | 22,791 |
172 | Iceland | 331,778 | 0 % | 100,539 |
173 | Barbados | 285,006 | 0 % | 430 |
174 | Vanuatu | 270,470 | 0 % | 12,183 |
175 | Samoa | 194,523 | 0 % | 2,831 |
176 | Sao Tome and Principe | 194,390 | 0 % | 960 |
177 | Saint Lucia | 186,383 | 0 % | 610 |
178 | Kiribati | 114,405 | 0 % | 810 |
179 | St. Vincent & Grenadines | 109,644 | 0 % | 390 |
180 | Grenada | 107,327 | 0 % | 340 |
181 | Tonga | 106,915 | 0 % | 720 |
182 | Micronesia | 104,966 | 0 % | 700 |
183 | Seychelles | 97,026 | 0 % | 460 |
184 | Antigua and Barbuda | 92,738 | 0 % | 440 |
185 | Dominica | 73,016 | 0 % | 750 |
186 | Andorra | 69,165 | 0 % | 470 |
187 | Saint Kitts and Nevis | 56,183 | 0 % | 260 |
188 | Marshall Islands | 53,069 | 0 % | 180 |
189 | Monaco | 37,863 | 0 % | 1 |
190 | Liechtenstein | 37,776 | 0 % | 160 |
191 | San Marino | 31,950 | 0 % | 60 |
192 | Palau | 21,501 | 0 % | 460 |
193 | Nauru | 10,263 | 0 % | 20 |
194 | Tuvalu | 9,943 | 0 % | 30 |
195 | Holy See | 801 | 0 % | 0 |
-
此句源自圣经《以赛亚书》40章15节,原意为“水桶中的一滴水”。Behold,the nations are as a drop in the bucket, and are counted as the small dust on the balance. Isaiah 40:15 看哪,万民都像水桶中的一滴,又算如天平上的微尘。 ↩
-
这个俚语语直译是“阿基里斯(Achilles)的脚后跟”的意思,源于《荷马史诗 》(Homeric Epics)所记载的希腊神话故事。因为阿基里斯的母亲想让儿子永远健壮,便捏着他的脚踵在冥河里浸泡。因此阿基里斯浑身刀枪不入,只有脚后跟没有被河水浸泡到,最后被暗箭射。 ↩
-
《圣经 》(The Bible)里有这样一个故事:一个富人雇佣了好几名园丁帮自己打理葡萄园,有个园丁一大早就开始干活了,而有一些直到晚上才来,但他们下班的时间和所得的工钱却是一样的。早知如此,晚上十一点来也是一样的。所以这个俚语就比喻正赶上能拿到好处的时候。 ↩
-
有关albatross的传说恐怕比任何一种海鸟的都要多。旧时迷信,说杀死albatross会带来厄运。英国诗人柯尔律治(S.T.Coleridge,1772-1834)的著名叙事长诗《古舟子咏》(The Rime of the Ancient Mariner,1798)就描写了一位老水手在海上随意射杀一只albatross,致使全船遭难,为了赎罪,将鸟尸挂于颈上。据此产生的习语albatross around one’s neck,字面意为“挂于颈上的信天翁”,现常用以喻指“累赘”,“无法摆脱的苦恼”或“沉重的负担”。 ↩
-
http://www.worldometers.info/geography/how-many-countries-are-there-in-the-world/ ↩
-
https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_and_their_capitals_in_native_languages ↩